Product Name:Polyether Polyol
CAS No.: 9002-86-2
Formula: Polyether Polyol
EINECS: 208-750-2
Molecular Principal Chain:Polyether Polyol
Color:Light Yellow to Yellow-Green Transparent Viscous Liquid
Product Description Of Polyether Polyol
Product Name:Polyether Polyol
CAS No.: 9002-86-2
Formula: Polyether Polyol
EINECS: 208-750-2
Molecular Principal Chain:Polyether Polyol
Color:Light Yellow to Yellow-Green Transparent Viscous Liquid
Specification of Polyether Polyol :
Model | OH value mgkoh/g | molecular | Acid value mgkoh/g | Water content (%) | PH value |
ppg-200 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-400 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-500 | 170~208 | 460~560 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-600 | 165~170 | 560~580 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-800 | 144~162 | 580~680 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-1000 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-1500 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-2000 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-3000 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-5000 | 24~28 | 4500~5300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-6000 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
ppg-8000 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
Applications of Polyether Polyol :
(1) PPGs for prepolymers for elastomer,sealant and adhesive
(2) PPGs for waterproof materials
(3) PPGs for coating agent used in high-grade leather
(4) PPGs for pavement materials
(5) Based PPGs used in foam sponge for soft furniure
(6) PPGs for slurry and soles
(7) POP PPGs used in foam sponge for soft bedding
(8) Rigid PPGs for insulation materials
Package & Storage of Polyether Polyol :
210 KG drum , 16.8 MT/20'FCL .
also be packed according to customer's needs.
Store closed containers in a cool, dry, well-ventilated area. Avoid exposure to direct sunlight.
Contact: Janet Zhang
whatsapp: +86 17700625486
Phone: +86 17700625486
Tel: 86-371-63370468
Email: info@brilliantplant.com
Add: No.15 Yinping Road,Zhengzhou,China