Product Name:Sorbitol,
Other Name:D-Sorbitol,D-Glucitol; Sorbitol BP
Color:Clear, Colourless, Syrup Liquid, Miscible with water
CAS No.50-70-4
EINECS No.200-061-5
Grade:Food Grade
Application:Sweeteners
Package:250kg drum,25kg bag
Shelf Life:2years
Production Description of Sorbitol
Sorbitol, also known as sorbitol, hexanol, D-sorbitol, is a non-volatile polysugar alcohol, stable chemical properties, not easily oxidized by air, easily soluble in water, hot ethanol, methanol, isopropyl alcohol, butanol, cyclohexanol, phenol, acetone, acetic acid and dimethylformamide, widely distributed in natural plant fruits, not easy to be fermented by various microorganisms, good heat resistance. It does not decompose at high temperature (200℃), has a cool sweetness, the sweetness is 65% of sucrose, the calorific value is very low, and has good hygroscopic property.
Specifications of Sorbitol Liquid
Items | Standards |
Appearance | Colourless, syrupy liquid |
Dry substance % | 69--71 |
Water content % | 29--31 |
Refractive index(20℃) | 1.4575--1.4620 |
D-Sorbitol (as dry substance)% | 50 Min |
Specific gravity(20℃)g/ml | 1.285--1.315 |
Acidity coefficient (pKa) | pKa (17.5°): 13.6 |
PH(1:1) | 5.0--7.5 |
Resistivity µs/cm | 10 Max |
Reducing sugars % | 0.15 Max |
Total sugars % | 4.0-8.0 |
Ignition Residue | 0.10 Max |
Nickel mg/kg | 1.0 Max |
Chloride mg/kg | 10 Max |
Sulphate mg/kg | 50 Max |
Heavy metals(as Pb) mg/kg | 1.0 Max |
Arsenic(as As2O3) mg/kg | 1.0 Max |
Total Plant Count cfu/g | 100 Max |
Resist experiment | -18℃ 48h Non-crystal |
Specifications of Sorbitol Powder
Items | Standards |
Appearance | White crystalline particles or powder |
Dry substance % | 69--71 |
Water content % | 29--31 |
Refractive index(20℃) | 1.4575--1.4620 |
D-Sorbitol (as dry substance)% | 50 Min |
Specific gravity(20℃)g/ml | 1.285--1.315 |
PH(1:1) | 5.0--7.5 |
Resistivity µs/cm | 10 Max |
Reducing sugars % | 0.15 Max |
Total sugars % | 4.0-8.0 |
Ignition Residue | 0.10 Max |
Nickel mg/kg | 1.0 Max |
Chloride mg/kg | 10 Max |
Sulphate mg/kg | 50 Max |
Heavy metals(as Pb) mg/kg | 1.0 Max |
Arsenic(as As2O3) mg/kg | 1.0 Max |
Total Plant Count cfu/g | 100 Max |
Resist experiment | -18℃ 48h Non-crystal |
Application of Sorbitol
1.Sorbitol in toothpaste as an excipient, a moisturizer, an antifreeze,
2.Adding sorbitol to foods prevents them from cracking and keeps them fresh and soft
3.Sorbitol can be used as raw material for vitamin C production. It can also be used as raw material for syrup, infusion solutions, medical tablets, as a dispersant, filler, cryoprotectant, anti-crystallization agent, Chinese medicine stabilizer, wetting agent, capsule plasticizer, sweetener, cream base, etc.
Package of Sorbitol
250kg drum, 25kg bag
Certificate of Sorbitol
联系人:Janet Zhang
手机:+86 17700625486
电话:86-371-63370468
地址: No.15 Yinping Road,Zhengzhou,China